The Samsung Galaxy F05 combines essential features with a modern design at an unbeatable price. Built for everyday users, it delivers a smooth experience with Android 14, a large 6.7-inch display, and a reliable 5000mAh battery that supports fast 25W charging. Whether you’re browsing, streaming, or capturing memories, the dual 50MP camera setup ensures you’re always ready.
With 64GB of storage and 4GB RAM, along with a dedicated microSD card slot, the Galaxy F05 offers plenty of space for your apps, photos, and media. It’s powered by the MediaTek Helio G85 chipset, which handles day-to-day tasks efficiently. All of this is packed into a sleek body with a premium eco-leather textured back.
⚙️ Samsung Galaxy F05 Specifications
Category | Details |
---|---|
Display | 6.7″ HD+ PLS LCD, 720 x 1600 pixels (20:9), ~262 ppi |
Processor | MediaTek Helio G85 (12nm), Octa-core (2×2.0 GHz Cortex-A75 + 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Operating System | Android 14, One UI Core 6.0 |
RAM | 4GB |
Storage | 64GB internal storage, expandable via dedicated microSDXC slot |
Rear Camera | Dual: 50MP (f/1.8, wide) + 2MP (depth), LED flash, 1080p video recording |
Front Camera | 8MP (f/2.0), 1080p video |
Battery | 5000mAh non-removable Li-Po, 25W fast charging |
SIM | Dual Nano SIM (Dual Stand-by) |
Network | 2G, 3G, 4G LTE |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.3, GPS, USB Type-C 2.0 |
Audio | 3.5mm headphone jack, loudspeaker |
Sensors | Accelerometer, Proximity |
Build Material | Glass front, plastic frame, eco-leather back |
Dimensions & Weight | Not officially disclosed |
Color Option | Twilight Blue |
Model Numbers | SM-F055F, SM-F055F/DS |
Reviews
Clear filtersThere are no reviews yet.